| kudratagrotech@gmail.com |
Leading Manufacturers and Wholesaler of 1Kg Calcium Nitrate Fertilizer, 1Kg Calcium Nitrate with Boron Fertilizer, 1Kg Mono Ammonium Phosphate 12 61 00 Fertilizer, 1Kg Mono Potassium Phosphate 00 52 34 Fertilizer, 1Kg NPK 13 05 26 Fertilizer, 1Kg NPK 13 40 13 Fertilizer, 1Kg NPK 16 12 36 Fertilizer, 1Kg NPK 19 19 19 Fertilizer, 1Kg NPK 20 20 20 Fertilizer, 1Kg Potassium Nitrate 13 00 45 Fertilizer, 1Kg Urea Phosphate 17 44 00 Fertilizer, 25Kg Calcium Nitrate Fertilizer, 25Kg Calcium Nitrate with Boron Fertilizer, 25Kg Mono Ammonium Phosphate 12 61 00 Fertilizer, 25Kg Mono Potassium Phosphate 00 52 34 Fertilizer, 25Kg NPK 13 05 26 Fertilizer, 25Kg NPK 13 40 13 Fertilizer, 25Kg NPK 16 12 36 Fertilizer, 25Kg NPK 19 19 19 Fertilizer, 25Kg NPK 20 20 20 Fertilizer, 25Kg Potassium Nitrate 13 00 45 Fertilizer and 25Kg Urea Phosphate 17 44 00 Fertilizer from Bhavnagar.
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| Material | Calcium Nitrate |
| Usage | Fertilizer For Plants |
| Packaging Type | Plastic Bag |
| Color | White |
| Form | Granules |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| Main Ingredient | Calcium Nitrate With Boron |
| Packaging Type | Plastic Bag |
| Usage | Suitable For Agricultural Purposes |
| Color | Yellow |
| Form | Granules |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Color | White |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| Material | Mono Ammonium Phosphate |
| NPK Ratio | 12-61-00 |
| Business Type | Manufacturer, Supplier |
| Product Type | Fertilizer |
| Bag Weight | 1 Kg |
| Material | Mono Potassium Phosphate |
| NPK Ratio | 00-52-34 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Suitable For Various Crops |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Color | Blue |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Application | User For Plant Growth |
| Type | Fertilizer |
| Bag Weight | 1Kg |
| NPK Ratio | 13-05-26 |
| Business Type | Manufacturer, Supplier |
| Color | Yellow |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Type | Fertilizer |
| Bag Weight | 1Kg |
| NPK Ratio | 13-40-13 |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| NPK Ratio | 16-12-36 |
| Packaging Type | Plastic Bag |
| Application | Suitable For Plant Growth |
| Color | Creamy |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| NPK Ratio | 19-19-19 |
| Packaging Type | Plastic Bag |
| Usage | Suitable For Plant Growth |
| Color | Pink |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| NPK Ratio | 20-20-20 |
| Packaging Type | Plastic Bag |
| Application | Suitable For Plant Grown |
| Form | Powder |
| Color | Pink |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Bag |
| Color | White |
| Type | Fertilizer |
| Packaging Weight | 1Kg |
| Material | Potassium Nitrate |
| NPK Ratio | 13-00-45 |
| Usage | Suitable For Agricultural Purposes |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Type | Fertilizer |
| Bag Weight | 1 Kg |
| Material | Urea Phosphate |
| NPK Ratio | 17-44-00 |
| Color | White |
| Packaging Type | Plastic Bag |
| Usage/Application | For Promoting Flowering And Fruiting In Plants |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25 Kg |
| Material | Calcium Nitrate |
| Usage | Fertilizing Plants |
| Packaging Type | Plastic Bag |
| Color | White |
| Form | Granular |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| Material | Calcium Nitrate With Boron |
| Usage | Fertilizer For Plants |
| Packaging Type | Plastic Bag |
| Color | Yellow |
| Form | Granular |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Suitable For Agricultural Purposes |
| Packaging Type | Plastic Bag |
| Color | White |
| Type | Fertilizer |
| Bag Weight | 25 Kg |
| Material | Mono Ammonium Phosphate |
| NPK Ratio | 12-61-00 |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| Material | Mono Potassium Phosphate |
| NPK Ratio | 00-52-34 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | For Agricultural Purposes |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Color | Blue |
| Form | Powder |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| NPK Ratio | 13-05-26 |
| Packaging Type | Plastic Bag |
| Application | Used For Plant Growth |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| NPK Ratio | 13-40-13 |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Application | Suitable For Various Crops |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| NPK Ratio | 16-12-36 |
| Packaging Type | Plastic Bag |
| Application | Suitable For Plant Growth |
| Form | Powder |
| Color | White |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| NPK Ratio | 19-19-19 |
| Color | Pink |
| Packaging Type | Plastic Bag |
| Usage | Suitable For Various Crops |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| NPK Ratio | 20-20-20 |
| Form | Powder |
| Color | Pink |
| Packaging Type | Plastic Bag |
| Application | Suitable For Plant Growth |
| Business Type | Manufacturer, Supplier |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| Material | Potassium Nitrate |
| NPK Ratio | 13-00-45 |
| Color | White |
| Packaging Type | Plastic Bag |
| Usage | Fertilizing Crops |
| State | Granules |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Plastic Bag |
| Type | Fertilizer |
| Bag Weight | 25Kg |
| Material | Urea Phosphate |
| NPK Ratio | 17-44-00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.